Which ads to scale, and which to cut.
Upload your ad results and see at a glance which ads to scale and which to stop. Try it with sample data now, then sign in to save each client's targets and uploads.
Sample · 140 ads
Scale or Stop
Each dot is an ad. Green ads are beating your target CPA and are safe to scale. Pink ads are missing it and should be stopped. Pale grey ads need more spend before you can tell. The dashed line is your target CPA.
- Scale 20
- Test 100
- Kill 20
A $80 at $240: test 78.8% · B $80 at $2k: kill 99.4%
Triangles at the top have no conversions.
CPMr vs CPA
Low CPA can hide small reach. This chart shows which ads convert efficiently without running out of audience. Bigger bubbles mean more reach, and the cross marks your account's average.
- Efficient growth 38
- Reach play 32
- Precision 28
- Kill candidate 42
Actions
Each ad gets one clear next step. Winners in strong-reach zones get scaled harder. An ad that's missing target but reaching lots of new people gets a little more room, up to 15% over target, before it's cut. If it stays there 14 days, cut it. The meter shows how likely each ad is to be above your target CPA.
140 ads
| ad_1097 | Carousel A97 | $61,429 | 921 | $66.70 | $32.42 | 100.0% | Kill | Kill candidate | 18 | Cut now | |
| ad_1126 | Demo C126 | $299 | 0 | — | $35.77 | 99.9% | Kill | Kill candidate | 14 | Cut now | |
| ad_1125 | Promo B125 | $345 | 1 | $345 | $42.50 | 99.7% | Kill | Kill candidate | 0 | Cut now | |
| ad_1013 | Founder A13 | $940 | 10 | $93.96 | $27.83 | 98.6% | Kill | Kill candidate | 14 | Cut now | |
| ad_1119 | Carousel D119 | $4,718 | 74 | $63.75 | $15.72 | 98.5% | Kill | Reach play | 0 | Raise target 10-20% first | Test |
| ad_1006 | Hook D6 | $145 | 0 | — | $28.25 | 98.4% | Kill | Kill candidate | 0 | Cut now | |
| ad_1104 | Carousel A104 | $347 | 2 | $173 | $51.30 | 98.4% | Kill | Kill candidate | 7 | Cut now | |
| ad_1127 | UGC C127 | $628 | 6 | $105 | $19.23 | 97.8% | Kill | Reach play | 21 | Be conservative / reduce | Kill |
| ad_1042 | Promo C42 | $2,741 | 41 | $66.85 | $25.95 | 97.3% | Kill | Kill candidate | 0 | Cut now | |
| ad_1038 | Demo D38 | $1,054 | 13 | $81.05 | $23.15 | 96.8% | Kill | Kill candidate | 3 | Cut now | |
| ad_1103 | Demo B103 | $658 | 7 | $94.00 | $18.32 | 96.5% | Kill | Reach play | 10 | Raise target 10-20% first | Kill |
| ad_1028 | Demo D28 | $586 | 6 | $97.71 | $20.89 | 96.3% | Kill | Reach play | 21 | Be conservative / reduce | Kill |
| ad_1009 | Demo C9 | $209 | 1 | $209 | $17.92 | 96.1% | Kill | Reach play | 14 | Be conservative / reduce | Kill |
| ad_1092 | Hook C92 | $103 | 0 | — | $9.79 | 95.8% | Kill | Reach play | 7 | Raise target 10-20% first | Kill |
| ad_1033 | Founder D33 | $99.46 | 0 | — | $18.27 | 95.4% | Kill | Reach play | 7 | Raise target 10-20% first | Kill |
| ad_1071 | Promo C71 | $93.68 | 0 | — | $16.26 | 94.7% | Kill | Reach play | 0 | Raise target 10-20% first | Kill |
| ad_1135 | Demo B135 | $453 | 5 | $90.53 | $16.47 | 92.1% | Kill | Reach play | 0 | Raise target 10-20% first | Test |
| ad_1002 | UGC D2 | $384 | 4 | $95.90 | $17.18 | 91.8% | Kill | Reach play | 10 | Raise target 10-20% first | Test |
| ad_1109 | Hook D109 | $511 | 6 | $85.19 | $43.45 | 91.5% | Kill | Kill candidate | 10 | Cut now | |
| ad_1120 | Demo A120 | $16,240 | 301 | $53.95 | $17.00 | 90.8% | Kill | Reach play | 5 | Raise target 10-20% first | Test |
| ad_1048 | Testimonial A48 | $1,660 | 26 | $63.86 | $24.00 | 89.8% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1066 | Hook D66 | $65.73 | 0 | — | $18.72 | 89.5% | Test | Reach play | 0 | Keep spending / watch | |
| ad_1068 | Hook B68 | $153 | 1 | $153 | $25.96 | 89.3% | Test | Kill candidate | 14 | Keep spending / watch | |
| ad_1052 | Demo B52 | $60.31 | 0 | — | $25.70 | 88.0% | Test | Kill candidate | 14 | Keep spending / watch | |
| ad_1039 | Unboxing C39 | $217 | 2 | $108 | $14.49 | 87.7% | Test | Reach play | 18 | Keep spending / watch | |
| ad_1106 | UGC C106 | $217 | 2 | $108 | $9.70 | 87.7% | Test | Reach play | 18 | Keep spending / watch | |
| ad_1040 | Reel C40 | $140 | 1 | $140 | $29.61 | 86.7% | Test | Kill candidate | 21 | Keep spending / watch | |
| ad_1088 | Hook C88 | $55.88 | 0 | — | $22.37 | 86.5% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1073 | Carousel A73 | $139 | 1 | $139 | $20.01 | 86.4% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1020 | Founder D20 | $1,598 | 26 | $61.48 | $40.90 | 85.6% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1065 | Hook C65 | $334 | 4 | $83.44 | $34.53 | 85.3% | Test | Kill candidate | 7 | Keep spending / watch | |
| ad_1059 | Carousel C59 | $806 | 12 | $67.14 | $12.89 | 84.8% | Test | Reach play | 7 | Keep spending / watch | |
| ad_1004 | Static D4 | $329 | 4 | $82.31 | $26.97 | 84.5% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1007 | Demo C7 | $450 | 6 | $74.98 | $48.14 | 84.2% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1076 | Static A76 | $563 | 8 | $70.38 | $22.97 | 83.5% | Test | Reach play | 18 | Keep spending / watch | |
| ad_1095 | Promo D95 | $1,013 | 16 | $63.30 | $46.59 | 82.7% | Test | Kill candidate | 3 | Keep spending / watch | |
| ad_1077 | Carousel B77 | $124 | 1 | $124 | $19.22 | 82.4% | Test | Reach play | 0 | Keep spending / watch | |
| ad_1037 | Unboxing A37 | $727 | 11 | $66.11 | $32.22 | 82.3% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1108 | Demo A108 | $187 | 2 | $93.66 | $43.27 | 81.4% | Test | Kill candidate | 3 | Keep spending / watch | |
| ad_1041 | Reel B41 | $248 | 3 | $82.59 | $25.40 | 80.6% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1116 | Static A116 | $427 | 6 | $71.10 | $19.34 | 80.4% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1080 | Founder B80 | $115 | 1 | $115 | $23.65 | 79.6% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1032 | UGC C32 | $360 | 5 | $72.04 | $28.05 | 78.9% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1056 | Hook D56 | $297 | 4 | $74.26 | $23.32 | 78.0% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1084 | Hook B84 | $293 | 4 | $73.30 | $40.92 | 77.1% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1083 | UGC A83 | $286 | 4 | $71.44 | $22.55 | 75.3% | Test | Reach play | 21 | Keep spending / watch | |
| ad_1060 | Static A60 | $220 | 3 | $73.46 | $23.72 | 73.4% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1128 | Unboxing D128 | $274 | 4 | $68.42 | $20.27 | 72.1% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1062 | Carousel D62 | $156 | 2 | $77.92 | $23.62 | 71.6% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1093 | UGC A93 | $272 | 4 | $67.88 | $10.24 | 71.5% | Test | Reach play | 10 | Keep spending / watch | |
| ad_1122 | Testimonial B122 | $326 | 5 | $65.29 | $34.74 | 71.0% | Test | Kill candidate | 5 | Keep spending / watch | |
| ad_1067 | Static A67 | $270 | 4 | $67.44 | $12.28 | 71.0% | Test | Reach play | 10 | Keep spending / watch | |
| ad_1029 | Reel B29 | $152 | 2 | $75.83 | $16.78 | 70.0% | Test | Reach play | 18 | Keep spending / watch | |
| ad_1078 | Carousel D78 | $87.76 | 1 | $87.76 | $20.17 | 68.1% | Test | Reach play | 21 | Keep spending / watch | |
| ad_1129 | UGC D129 | $368 | 6 | $61.27 | $10.73 | 67.4% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1113 | Founder A113 | $636 | 11 | $57.80 | $32.40 | 67.2% | Test | Kill candidate | 18 | Keep spending / watch | |
| ad_1124 | Promo A124 | $256 | 4 | $64.08 | $25.87 | 67.0% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1096 | Promo C96 | $366 | 6 | $60.93 | $37.17 | 66.9% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1102 | Founder D102 | $473 | 8 | $59.11 | $14.64 | 66.7% | Test | Reach play | 3 | Keep spending / watch | |
| ad_1019 | Demo A19 | $85.01 | 1 | $85.01 | $14.75 | 66.6% | Test | Reach play | 10 | Keep spending / watch | |
| ad_1045 | Demo D45 | $134 | 2 | $67.19 | $25.42 | 62.8% | Test | Kill candidate | 14 | Keep spending / watch | |
| ad_1118 | Promo C118 | $189 | 3 | $62.95 | $34.85 | 62.6% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1079 | Static B79 | $73.48 | 1 | $73.48 | $29.44 | 59.9% | Test | Kill candidate | 21 | Keep spending / watch | |
| ad_1026 | Static D26 | $231 | 4 | $57.71 | $35.68 | 58.4% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1023 | Founder D23 | $333 | 6 | $55.52 | $22.50 | 57.7% | Test | Reach play | 14 | Keep spending / watch | |
| ad_1011 | UGC A11 | $1,763 | 34 | $51.84 | $17.05 | 57.3% | Test | Efficient growth | 5 | Keep spending / watch | |
| ad_1123 | Hook C123 | $279 | 5 | $55.72 | $23.38 | 56.9% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1087 | Promo A87 | $379 | 7 | $54.20 | $30.34 | 56.1% | Test | Kill candidate | 7 | Keep spending / watch | |
| ad_1132 | Hook C132 | $327 | 6 | $54.56 | $26.04 | 55.9% | Test | Kill candidate | 0 | Keep spending / watch | |
| ad_1089 | Unboxing D89 | $1,902 | 37 | $51.42 | $27.77 | 55.7% | Test | Precision | 0 | Keep spending / watch | |
| ad_1061 | Testimonial D61 | $378 | 7 | $53.93 | $30.94 | 55.6% | Test | Kill candidate | 10 | Keep spending / watch | |
| ad_1134 | Promo C134 | $525 | 10 | $52.47 | $15.65 | 54.0% | Test | Reach play | 7 | Keep spending / watch | |
| ad_1016 | Demo B16 | $925 | 18 | $51.37 | $32.49 | 53.0% | Test | Precision | 7 | Keep spending / watch | |
| ad_1046 | Testimonial C46 | $318 | 6 | $52.94 | $28.06 | 52.9% | Test | Kill candidate | 7 | Keep spending / watch | |
| ad_1130 | Reel A130 | $62.81 | 1 | $62.81 | $12.82 | 52.7% | Test | Reach play | 14 | Keep spending / watch | |
| ad_1081 | Reel B81 | $215 | 4 | $53.75 | $25.54 | 52.5% | Test | Kill candidate | 3 | Keep spending / watch | |
| ad_1100 | Static B100 | $1,949 | 39 | $49.98 | $11.80 | 48.8% | Test | Efficient growth | 5 | Keep spending / watch | |
| ad_1034 | UGC D34 | $57.38 | 1 | $57.38 | $28.50 | 48.7% | Test | Kill candidate | 3 | Keep spending / watch | |
| ad_1091 | Carousel A91 | $1,499 | 30 | $49.97 | $49.00 | 48.6% | Test | Precision | 21 | Keep spending / watch | |
| ad_1058 | Promo C58 | $255 | 5 | $50.93 | $14.11 | 48.6% | Test | Efficient growth | 14 | Keep spending / watch | |
| ad_1075 | Demo C75 | $6,427 | 129 | $49.82 | $21.76 | 47.8% | Test | Efficient growth | 10 | Keep spending / watch | |
| ad_1012 | Demo A12 | $247 | 5 | $49.36 | $23.45 | 45.8% | Test | Precision | 3 | Keep spending / watch | |
| ad_1111 | Unboxing A111 | $777 | 16 | $48.55 | $12.05 | 43.7% | Test | Efficient growth | 14 | Keep spending / watch | |
| ad_1000 | Reel D0 | $50.00 | 1 | $50.00 | $17.53 | 42.8% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1008 | Founder B8 | $50.00 | 1 | $50.00 | $34.36 | 42.8% | Test | Precision | 0 | Keep spending / watch | |
| ad_1133 | Demo A133 | $50.00 | 1 | $50.00 | $16.92 | 42.8% | Test | Efficient growth | 14 | Keep spending / watch | |
| ad_1114 | Reel C114 | $1,975 | 41 | $48.17 | $32.12 | 39.6% | Test | Precision | 18 | Keep spending / watch | |
| ad_1138 | UGC C138 | $467 | 10 | $46.72 | $25.02 | 39.5% | Test | Precision | 3 | Keep spending / watch | |
| ad_1064 | Founder B64 | $87.39 | 2 | $43.70 | $17.93 | 37.6% | Test | Efficient growth | 18 | Keep spending / watch | |
| ad_1115 | Reel A115 | $365 | 8 | $45.63 | $26.56 | 37.6% | Test | Precision | 0 | Keep spending / watch | |
| ad_1005 | Carousel C5 | $2,033 | 43 | $47.27 | $18.66 | 34.8% | Test | Efficient growth | 10 | Keep spending / watch | |
| ad_1137 | Testimonial D137 | $216 | 5 | $43.11 | $18.96 | 34.3% | Test | Efficient growth | 18 | Keep spending / watch | |
| ad_1010 | Promo B10 | $215 | 5 | $42.98 | $14.24 | 34.1% | Test | Efficient growth | 18 | Keep spending / watch | |
| ad_1105 | Hook B105 | $634 | 14 | $45.29 | $23.05 | 34.1% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1099 | Founder C99 | $170 | 4 | $42.38 | $48.13 | 34.0% | Test | Precision | 0 | Keep spending / watch | |
| ad_1131 | Reel A131 | $1,061 | 23 | $46.11 | $19.73 | 33.8% | Test | Efficient growth | 10 | Keep spending / watch | |
| ad_1055 | Carousel A55 | $123 | 3 | $40.85 | $22.09 | 32.8% | Test | Efficient growth | 14 | Keep spending / watch | |
| ad_1053 | Founder D53 | $670 | 15 | $44.68 | $29.14 | 31.8% | Test | Precision | 18 | Keep spending / watch | |
| ad_1082 | Static B82 | $162 | 4 | $40.42 | $23.56 | 30.8% | Test | Precision | 14 | Keep spending / watch | |
| ad_1110 | Founder C110 | $1,547 | 34 | $45.50 | $20.29 | 28.4% | Test | Efficient growth | 21 | Keep spending / watch | |
| ad_1094 | Founder C94 | $111 | 3 | $37.15 | $24.24 | 27.4% | Test | Precision | 7 | Keep spending / watch | |
| ad_1044 | Demo C44 | $284 | 7 | $40.53 | $24.03 | 27.2% | Test | Precision | 0 | Keep spending / watch | |
| ad_1027 | Static C27 | $1,819 | 40 | $45.47 | $11.27 | 26.8% | Test | Efficient growth | 10 | Keep spending / watch | |
| ad_1050 | Unboxing D50 | $11,533 | 241 | $47.85 | $19.46 | 24.6% | Test | Efficient growth | 5 | Keep spending / watch | |
| ad_1031 | Hook D31 | $65.91 | 2 | $32.95 | $26.70 | 24.4% | Test | Precision | 0 | Keep spending / watch | |
| ad_1086 | Carousel C86 | $141 | 4 | $35.17 | $20.23 | 22.3% | Test | Efficient growth | 21 | Keep spending / watch | |
| ad_1001 | Founder A1 | $222 | 6 | $37.04 | $26.43 | 21.9% | Test | Precision | 0 | Keep spending / watch | |
| ad_1070 | UGC A70 | $979 | 23 | $42.55 | $21.46 | 21.5% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1121 | Unboxing B121 | $6,523 | 140 | $46.59 | $16.87 | 20.0% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1090 | Hook D90 | $467 | 12 | $38.91 | $19.66 | 18.8% | Test | Efficient growth | 5 | Keep spending / watch | |
| ad_1139 | Carousel B139 | $128 | 4 | $32.00 | $21.85 | 17.6% | Test | Efficient growth | 7 | Keep spending / watch | |
| ad_1098 | Carousel D98 | $54.45 | 2 | $27.23 | $22.66 | 17.6% | Test | Efficient growth | 10 | Keep spending / watch | |
| ad_1043 | Static D43 | $8,641 | 186 | $46.46 | $68.20 | 15.8% | Test | Precision | 7 | Keep spending / watch | |
| ad_1063 | Hook B63 | $536 | 14 | $38.30 | $29.61 | 15.8% | Test | Precision | 0 | Keep spending / watch | |
| ad_1112 | Hook D112 | $85.46 | 3 | $28.49 | $24.42 | 15.6% | Test | Precision | 21 | Keep spending / watch | |
| ad_1072 | Carousel D72 | $1,110 | 27 | $41.10 | $20.44 | 15.4% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1107 | Founder B107 | $447 | 12 | $37.29 | $56.11 | 15.3% | Test | Precision | 7 | Keep spending / watch | |
| ad_1101 | UGC A101 | $50.00 | 2 | $25.00 | $16.32 | 15.1% | Test | Efficient growth | 7 | Keep spending / watch | |
| ad_1014 | Carousel C14 | $54,249 | 1123 | $48.31 | $16.44 | 12.4% | Test | Efficient growth | 0 | Keep spending / watch | |
| ad_1035 | Unboxing A35 | $1,512 | 37 | $40.86 | $28.74 | 11.2% | Test | Precision | 5 | Keep spending / watch | |
| ad_1074 | UGC D74 | $246 | 8 | $30.76 | $22.22 | 9.0% | Scale | Efficient growth | 14 | Scale aggressively (+20-30%) | |
| ad_1054 | Founder C54 | $323 | 10 | $32.27 | $40.97 | 8.8% | Scale | Precision | 0 | Scale normal +5-15%, watch CPA | |
| ad_1036 | Founder D36 | $361 | 11 | $32.82 | $33.39 | 8.6% | Scale | Precision | 21 | Scale normal +5-15%, watch CPA | |
| ad_1085 | Reel B85 | $259 | 9 | $28.82 | $14.46 | 5.7% | Scale | Efficient growth | 10 | Scale aggressively (+20-30%) | |
| ad_1051 | Founder B51 | $6,115 | 142 | $43.07 | $26.24 | 4.0% | Scale | Precision | 14 | Scale normal +5-15%, watch CPA | |
| ad_1024 | Demo B24 | $170 | 7 | $24.33 | $13.20 | 3.7% | Scale | Efficient growth | 0 | Scale aggressively (+20-30%) | |
| ad_1136 | Unboxing D136 | $1,004 | 30 | $33.48 | $22.79 | 1.8% | Scale | Efficient growth | 14 | Scale aggressively (+20-30%) | |
| ad_1021 | Unboxing A21 | $166 | 9 | $18.44 | $14.81 | 0.4% | Scale | Efficient growth | 18 | Scale aggressively (+20-30%) | |
| ad_1030 | Promo C30 | $577 | 23 | $25.09 | $18.05 | 0.1% | Scale | Efficient growth | 7 | Scale aggressively (+20-30%) | |
| ad_1069 | Hook C69 | $265 | 14 | $18.93 | $23.39 | 0.1% | Scale | Precision | 5 | Scale normal +5-15%, watch CPA | |
| ad_1017 | Founder A17 | $317 | 16 | $19.79 | $28.12 | 0.1% | Scale | Precision | 5 | Scale normal +5-15%, watch CPA | |
| ad_1117 | Promo B117 | $120 | 9 | $13.33 | $54.17 | 0.0% | Scale | Precision | 0 | Scale normal +5-15%, watch CPA | |
| ad_1047 | Reel A47 | $582 | 25 | $23.27 | $14.23 | 0.0% | Scale | Efficient growth | 21 | Scale aggressively (+20-30%) | |
| ad_1015 | Demo D15 | $138 | 12 | $11.46 | $17.56 | 0.0% | Scale | Efficient growth | 0 | Scale aggressively (+20-30%) | |
| ad_1022 | Hook D22 | $119,137 | 2655 | $44.87 | $35.40 | 0.0% | Scale | Precision | 10 | Scale normal +5-15%, watch CPA | |
| ad_1018 | Demo D18 | $84,393 | 2054 | $41.09 | $16.16 | 0.0% | Scale | Efficient growth | 0 | Scale aggressively (+20-30%) | |
| ad_1025 | Reel A25 | $29,738 | 824 | $36.09 | $18.91 | 0.0% | Scale | Efficient growth | 21 | Scale aggressively (+20-30%) | |
| ad_1057 | Reel C57 | $132,684 | 3215 | $41.27 | $31.55 | 0.0% | Scale | Precision | 0 | Scale normal +5-15%, watch CPA | |
| ad_1003 | Testimonial B3 | $147,818 | 3589 | $41.19 | $12.83 | 0.0% | Scale | Efficient growth | 0 | Scale aggressively (+20-30%) | |
| ad_1049 | Hook A49 | $129,938 | 3987 | $32.59 | $14.43 | 0.0% | Scale | Efficient growth | 10 | Scale aggressively (+20-30%) |
Action copy is fixed: Scale aggressively (+20-30%) · Scale normal +5-15%, watch CPA · Scale +5-15% and the kill rules beside them.
Ready to keep a client’s files? Sign in with a magic link.